Pluralsight Microsoft Copilot in Dynamics 365 2026


150.86 MB | 4min 34s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :01-Introduction to Copilot in Dynamics 365.mp4 | Size: (11.82 MB)
FileName :02-Demo Accessing Copilot in Dynamics 365 Sales.mp4 | Size: (17.05 MB)
FileName :03-Demo Accessing Copilot in Dynamics 365 Customer Service.mp4 | Size: (16.22 MB)
FileName :01-Common Copilot Functions in Dynamics 365.mp4 | Size: (13.45 MB)
FileName :02-Demo Record Summarization and Insights.mp4 | Size: (14.91 MB)
FileName :03-Demo Content Drafting with Copilot.mp4 | Size: (12.71 MB)
FileName :01-Copilot for Productivity in Dynamics 365.mp4 | Size: (10.5 MB)
FileName :02-Demo Sales Task Automation.mp4 | Size: (6.99 MB)
FileName :03-Demo Customer Service and Finance Tasks.mp4 | Size: (14.02 MB)]
Screenshot

Pluralsight Measuring and Evaluating AI Performance 2026


57.54 MB | 2min 51s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :01-Why AI Success Is Often Misdefined.mp4 | Size: (5.44 MB)
FileName :02-Aligning AI to Business Outcomes.mp4 | Size: (7.5 MB)
FileName :03-Exercise AI Success Blueprint.mp4 | Size: (5.41 MB)
FileName :04-Defining KPIs That Signal Real AI Success.mp4 | Size: (4.42 MB)
FileName :05-Exercise KPI Matrix.mp4 | Size: (5.67 MB)
FileName :01-Evaluating AI Performance after Deployment.mp4 | Size: (6.52 MB)
FileName :02-Exercise Performance Evaluation.mp4 | Size: (3.4 MB)
FileName :03-Cost Ethics and Risk as Evaluation Signals.mp4 | Size: (4.48 MB)
FileName :04-Continue the Conversation Applying This in Your Organization.mp4 | Size: (3.92 MB)]
Screenshot

Pluralsight Knowledge Graph Algorithms and Reasoning 2026


246.84 MB | 7min 18s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :01-Graph exploration patterns with BFS and DFS.mp4 | Size: (13.68 MB)
FileName :02-Weighted pathfinding with Dijkstras and A.mp4 | Size: (8.65 MB)
FileName :03-All paths cycles connectivity and reachability.mp4 | Size: (9.8 MB)
FileName :01-Centrality metrics to identify important entities.mp4 | Size: (10.91 MB)
FileName :02-Demo Communities modularity and influence patterns.mp4 | Size: (22.25 MB)
FileName :03-Structural diagnostics and anomaly detection.mp4 | Size: (10.2 MB)
FileName :01-RDFS-OWL deductive reasoning essentials.mp4 | Size: (10.93 MB)
FileName :02-Demo Inference rules and TBox vs ABox reasoning.mp4 | Size: (22.87 MB)
FileName :03-Forward vs backward chaining and reasoning tradeoffs.mp4 | Size: (6.29 MB)
FileName :01-Spotting whats missing gaps coverage and failure modes.mp4 | Size: (8.81 MB)
FileName :02-Demo Rule-based link prediction association rules and path ranking.mp4 | Size: (26.12 MB)
FileName :03-Measuring completion quality and combining signals.mp4 | Size: (4.87 MB)
FileName :01-Why entity resolution matters.mp4 | Size: (7.36 MB)
FileName :02-Blocking strategies to avoid On matching.mp4 | Size: (6.19 MB)
FileName :03-Similarity scoring and merge decisions.mp4 | Size: (5.47 MB)
FileName :04-Fusion and evaluation.mp4 | Size: (8.67 MB)
FileName :01-From natural language to graph query.mp4 | Size: (4.99 MB)
FileName :02-Semantic expansion using ontologies.mp4 | Size: (6.22 MB)
FileName :03-Subgraph retrieval and ranking for multi-hop answers.mp4 | Size: (7.32 MB)
FileName :04-Reasoning and evaluation for QA quality.mp4 | Size: (5.46 MB)
FileName :05-Putting it all together.mp4 | Size: (8.25 MB)]
Screenshot

Pluralsight Introduction to Windsurf 2026


171.12 MB | 5min 33s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :01-What Is Windsurf.mp4 | Size: (43.36 MB)
FileName :02-Demo Get Started with Windsurf.mp4 | Size: (24.08 MB)
FileName :03-Demo Using Windsurf.mp4 | Size: (41.03 MB)
FileName :04-Demo Real-world Windsurf.mp4 | Size: (39.29 MB)
FileName :05-Closing Thoughts.mp4 | Size: (18.8 MB)]
Screenshot

Pluralsight Introduction to Vector Databases 2026


205.75 MB | 4min 37s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :01-Finding Meaning.mp4 | Size: (20.71 MB)
FileName :02-The Problem Vector Databases Solve.mp4 | Size: (10.21 MB)
FileName :03-Vector DBs in AI Applications.mp4 | Size: (12.64 MB)
FileName :01-What Is an Embedding.mp4 | Size: (5.4 MB)
FileName :02-Measuring Meaning.mp4 | Size: (7.24 MB)
FileName :03-The Anatomy of a Vector Search.mp4 | Size: (8.48 MB)
FileName :01-Vector vs Traditional Databases.mp4 | Size: (10.18 MB)
FileName :02-Indexing and ANN.mp4 | Size: (8.46 MB)
FileName :03-Metadata Filtering.mp4 | Size: (4.84 MB)
FileName :04-Metadata Filtering in Practice.mp4 | Size: (9.56 MB)
FileName :01-Retrieval-Augmented Generation RAG.mp4 | Size: (7.63 MB)
FileName :02-Implementation of RAG.mp4 | Size: (8.02 MB)
FileName :03-Recommendation Systems and Anomaly Detection.mp4 | Size: (6.94 MB)
FileName :04-Implementation of a Recommendation System.mp4 | Size: (16.66 MB)
FileName :01-Recall vs Latency.mp4 | Size: (8 MB)
FileName :02-Capacity Planning and Measuring Success.mp4 | Size: (7.37 MB)
FileName :03-Tuning Recall and Latency.mp4 | Size: (15.79 MB)]
Screenshot

A New York Story 2024 720p WEBRip x264 AAC-YTS MX

A New York Story (2024) 3.9 (137 Votes)
Runtime: 1h 36m

Genre: Drama

Cast: Fiona Robert, Sophia Robert, Paul Karmiryan

Plot: A young woman risks being ostracized from an insular New York clique led by her socialite best friend when she falls for a charming photographer.

A New York Story 2024 720p Webrip X264 Aac-Yts Mx

Information

Code:Copy to clipboard


https://www.imdb.com/title/tt25810948/

Code:Copy to clipboard


Plot: A young woman risks being ostracized from an insular New York clique led by her socialite best friend when she falls for a charming photographer.

Genre: Drama

Language: English

Director: Fiona Robert

Actors: Logan Miller, Sophia Robert, Paul Karmiryan, Richard Ellis, Carolyn Farina, Noelle Miller, Francesca Root-Dodson, Whit Stillman, Fiona Robert

Code:Copy to clipboard


General: A New York Story 2024 720p Webrip X264 Aac-Yts Mx.mp4
Format: MPEG-4 at 1150 Kbps
Length: 886.74 MB for 1h 36min 25s

Video: AVC at 1150 Kbps
Aspect: 1280x534 at 23.976 fps

Audio: AAC at 132 Kbps
Info: 2 channels, 132 Kbps
Audio language: Unknown language

Download links

Code:Copy to clipboard


https://rapidgator.net/file/867c2733e8bb03a172d75265668f0dca/A.New.York.Story.2024.720p.Webrip.X264.Aac-Yts.Mx.mp4

https://fikper.com/SYbJGow9hT/A.New.York.Story.2024.720p.Webrip.X264.Aac-Yts.Mx.mp4.html

https://clicknupload.click/3bjzs7bk8yiw/A.New.York.Story.2024.720p.Webrip.X264.Aac-Yts.Mx.mp4

Pluralsight Introduction to ChatGPT Enterprise 2026


167.56 MB | 4min 37s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :01-Comparing ChatGPT Enterprise to Plus and Team.mp4 | Size: (9.53 MB)
FileName :02-Enterprise-grade security and privacy features.mp4 | Size: (12.42 MB)
FileName :01-Core interface overview and navigation.mp4 | Size: (9.46 MB)
FileName :02-Working with multimodal capabilities.mp4 | Size: (7.83 MB)
FileName :03-Exploring the organizational tools.mp4 | Size: (9.16 MB)
FileName :01-Deep research for knowledge-heavy roles.mp4 | Size: (11.71 MB)
FileName :02-Image creation for product and marketing teams.mp4 | Size: (7.68 MB)
FileName :03-Canvas for development departments.mp4 | Size: (10.31 MB)
FileName :04-Data analysis for finance and analytics departments.mp4 | Size: (9.93 MB)]
Screenshot

Pluralsight Integrating Generative AI into Data Science Workflows 2026


58.03 MB | 6min 35s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :01-The GenAI Revolution Impact Beyond Code.mp4 | Size: (8.57 MB)
FileName :02-GenAI for Smarter Project Management.mp4 | Size: (5.25 MB)
FileName :03-Accelerated Workflows GenAI in the Data Science Lifecycle.mp4 | Size: (17.34 MB)
FileName :01-The Integration Gate Reproducibility in Notebooks and APIs.mp4 | Size: (6.02 MB)
FileName :02-Ensuring Quality and Scaling From Validation to Production – Part 1.mp4 | Size: (8.39 MB)
FileName :03-Ensuring Quality and Scaling From Validation to Production – Part 2.mp4 | Size: (6.92 MB)]
Screenshot

PLURALSIGHT Implementing The Kubernetes Observability Stack 2026


191.51 MB | 5min 22s | mkv | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :01-The Kubernetes observability stack.mkv | Size: (9.14 MB)
FileName :02-Installing the Helm package manager for Kubernetes.mkv | Size: (8.15 MB)
FileName :03-Using MinIO as object storage on Kubernetes.mkv | Size: (11.29 MB)
FileName :04-Installing Grafana on Kubernetes.mkv | Size: (11.84 MB)
FileName :05-Installing Prometheus on Kubernetes.mkv | Size: (11.85 MB)
FileName :06-Deploying a ServiceMonitor.mkv | Size: (14.13 MB)
FileName :07-Installing Loki on Kubernetes.mkv | Size: (20.2 MB)
FileName :08-Installing Grafana Alloy on Kubernetes.mkv | Size: (7.4 MB)
FileName :09-Creating a Grafana dashboard.mkv | Size: (22.87 MB)
FileName :10-Installing Grafana Tempo on Kubernetes.mkv | Size: (9.15 MB)
FileName :11-Deploying the OpenTelemetry Collector.mkv | Size: (19.01 MB)
FileName :12-Configuring exemplar linking for Prometheus.mkv | Size: (9.55 MB)
FileName :13-Troubleshooting an issue end-to-end.mkv | Size: (19.06 MB)]
Screenshot

Pluralsight Harness Software Engineering Insights 2026


186.14 MB | 3min 34s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :01-SEI Data Model and Connectors.mp4 | Size: (10.71 MB)
FileName :02-Connecting GitHub.mp4 | Size: (13.15 MB)
FileName :03-Connecting Jira and CI-CD.mp4 | Size: (5.71 MB)
FileName :04-Incidents with PagerDuty.mp4 | Size: (5.17 MB)
FileName :05-Ingestion Validation and Quick Fixes.mp4 | Size: (6.75 MB)
FileName :01-Why Collections Matter.mp4 | Size: (6.31 MB)
FileName :02-Designing the Hierarchy.mp4 | Size: (7.22 MB)
FileName :03-Mapping Entities into Collections.mp4 | Size: (8.92 MB)
FileName :04-Conventions and Coverage.mp4 | Size: (6.69 MB)
FileName :01-Reading DORA in SEI.mp4 | Size: (6.44 MB)
FileName :02-Cycle Time PR Lifecycle and Churn.mp4 | Size: (9.85 MB)
FileName :03-Leadership Overview Dashboard.mp4 | Size: (13.74 MB)
FileName :04-Team Execution Dashboard.mp4 | Size: (13.43 MB)
FileName :05-Filters and Saved Views.mp4 | Size: (7.79 MB)
FileName :01-Bottleneck Patterns to Watch.mp4 | Size: (8.89 MB)
FileName :02-Correlation Techniques in SEI.mp4 | Size: (4.94 MB)
FileName :03-Targets and Tracking.mp4 | Size: (7.48 MB)
FileName :04-Communicating Insights.mp4 | Size: (7.47 MB)]
Screenshot